Used Cars, SUVs, Trucks for Sale in North York
M SPORT PKG-BLACK EXTERIOR CONTENT-DRIVING ASSIST
| Easy Price: | $53,500 |
Mileage:39,985 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WBA73AP06RCN61412 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P10103 |
| City: | Windsor |
2024 BMW M4 Competition M xDrive
TRACK READY-CURVED DISPLAY-PARK ASSIST
| Easy Price: | $112,500 |
Mileage:30,258 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Green |
| VIN: | WBS43AZ09RCR80740 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P10185 |
| City: | Windsor |
PREMIUM ENHANCED PKG-M SPORT PKG-PARKING ASSIST
| Easy Price: | $52,000 |
Mileage:30,599 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5UX53DP04R9T77657 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P10252 |
| City: | Windsor |
*YEAR END CLEARANCE SALE*-PREMIUM ENHANCED PACKAGE-M SPORT AND M SPORT PRO PACKAGES-ADV DRIVER ASSISTANCE
| Price: | $130,621$108,900 |
Mileage:25,545 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5UX23EM03R9V69553 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | B9560 |
| City: | Windsor |
2024 Cadillac CT5-V V-Series Blackwing
BLACKWING EDITION-UPGRADED SAFETY FEATURES-MUST SE
| Easy Price: | $129,900 |
Mileage:16,925 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sportscar |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | White |
| VIN: | 1G6D35R65R0810916 |
| Transmission: | Other |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | P10079C |
| City: | Windsor |
GENTLY DRIVEN-MOONROOF-APPLE/ANDROID
| Easy Price: | $48,566 |
Mileage:13,509 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 3GNKBKRS6RS128159 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U6063 |
| City: | Leamington |
2024 Chevrolet Equinox Premier
LEATHER SEATS-PANORAMA ROOF-LG NAVI
| Easy Price: | $35,599 |
Mileage:24,418 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3GNAXXEG2RL136619 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 251671 |
| City: | Essex-Windsor |
Why buy from the Rafih Auto Group? Whether you are .....Read MoreLire la suite
2024 Chevrolet Express 2500 Work Van
CARGO VAN-ONE OWNER-NO ACCIDENTS
| Easy Price: | $41,899 |
Mileage:21,319 km
Vehicle kilometers may vary up to 5%
| Body Style: | Vans |
| Engine: | 4.3L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1GCWGAFPXR1186749 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | PR86749 |
| City: | Windsor |
2024 Chevrolet Express 2500 Work Van CARGO VAN-ONE OWNER-NO ACCIDENTS
Why buy from the Rafih Auto Group ? Whether you are .....Read MoreLire la suite
2024 Chevrolet Express 2500 Work Van
CARGO VAN-ONE OWNER-LOW KMS
| Easy Price: | $41,829 |
Mileage:17,800 km
Vehicle kilometers may vary up to 5%
| Body Style: | Vans |
| Engine: | 4.3L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1GCWGAFP1R1199258 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | PR99258 |
| City: | Windsor |
2024 Chevrolet Express 2500 Work Van CARGO VAN-ONE OWNER-LOW KMS
Why buy from the Rafih Auto Group ? Whether you are looking for a great.....Read MoreLire la suite
Loading More Vehicles ...










