Used Cars, SUVs, Trucks for Sale in North York
| Easy Price: | $43,900 |
Mileage:80,102 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5UXCR6C09L9C06274 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9439 |
| City: | Windsor |
LOCAL TRADE-NO ACCIDENTS-ALL WHEEL DRIVE
| Easy Price: | $21,000 |
Mileage:70,152 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | LRBFX3SX1LD166993 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | B10274B |
| City: | Windsor |
Reviews:
* Owners and reviewers alike say the Envision.....Read MoreLire la suite
2020 Chrysler Pacifica Limited
PANORAMIC ROOF-LEATHER SEATS-LG NAVI
| Easy Price: | $26,000 |
Mileage:155,919 km
Vehicle kilometers may vary up to 5%
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Red |
| VIN: | 2C4RC1GG5LR100872 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | TR0872 |
| City: | Windsor |
ADV CRUISE CONTROL-LANE CENTERING-PANORAMIC ROOF
| Easy Price: | $21,990 |
Mileage:76,228 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2FMPK4J96LBA78598 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U16553 |
| City: | London |
AS IS SALE
| Easy Price: | $9,500 |
Mileage:229,795 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9H6XLUA00448 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | C54792A |
| City: | London |
Awards:
* JD Power Canada Automotive Performance, Execution and Layout (APEAL) Study
This vehicle is being sold '''as-is''' unfit, not e-tested, and is not represented as being in road-worthy condition, mechanically.....Read MoreLire la suite
AWD | GREAT VALUE | REAR CAMERA | BLINDSPOT MONITO
| Easy Price: | $17,788 |
Mileage:100,914 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9F68LUB99762 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0820 |
| City: | Mississauga |
2020 Ford Escape Titanium Hybrid
- ACCIDENT FREE - LOCAL TRADE - LOW KM'S
| Easy Price: | $25,000 |
Mileage:46,762 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU0DZ6LUB76036 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | PR76036A |
| City: | Windsor |
AWD/ONE OWNER/LOW KM
| Easy Price: | $21,660 |
Mileage:30,436 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9G64LUB76154 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR76154 |
| City: | Windsor |
2020 Ford Escape Titanium Hybrid
| Easy Price: | $22,931 |
Mileage:60,125 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| VIN: | 1FMCU9DZXLUC30393 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TR30393 |
| City: | Windsor |
2020 .....Read MoreLire la suite
Loading More Vehicles ...











