fbpixel
15010918 http://schema.org/UsedCondition 2025 Audi WA1FECF38S1030238 45 Technik

2025 Audi Q3 45 Technik

GENTLY DRIVEN-DIGITAL DISPLAY-PANORAMIC ROOF

Easy Price: $46,500 46 500 $

Call us:


  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 1 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 2 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 3 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 4 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 5 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 6 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 7 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 8 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 9 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 10 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 11 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 12 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 13 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 14 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 15 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 16 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 17 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 18 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 19 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 20 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 21 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 22 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 23 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 24 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 25 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 26 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 27 of 27
Stock #: TR0238
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 1 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 2 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 3 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 4 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 5 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 6 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 7 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 8 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 9 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 10 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 11 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 12 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 13 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 14 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 15 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 16 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 17 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 18 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 19 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 20 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 21 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 22 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 23 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 24 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 25 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 26 of 27
  • 2025 Audi Q3 45 Technik (Stk: TR0238) in Windsor - Image 27 of 27
Mileage:  9,1589 158 km 9158
Body Style: SUV
Engine: 2.0L 4cyl
Exterior: Black
Interior: Other
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: TR0238
VIN: WA1FECF38S1030238
City: Windsor
Description
ONE OWNER, BLUETOOTH HANDS FREE PHONE, NAVIGATION, BACK-UP CAMERA, LEATHER SEATS, ALL WHEEL DRIVE, PANORAMIC SUNROOF, 15 Speakers, Black Mirrors, Black Optics Package, Black Roof Rails, Emergency communication system: Audi connect Safety and Service (10 yrs from in-service .....Read More

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly *

1

$ $
Monthly *

2

$ $

1.

2.

3.

Location Get Directions

Eastway Toyota
9375 Tecumseh Rd E, Windsor, Ontario, N8R 1A1

Call us: 833-400-1581

Eastway Toyota
9375 Tecumseh Rd E, Windsor, Ontario, N8R 1A1

Call us: 833-400-1581

Get a Quote

 
edealer reporting edealer reporting edealer reporting edealer reporting