Used Toyota for Sale in North York
LESS THAN 1000KMS-TRD OFF ROAD PREMIUM EDITION-4X4
| Easy Price: | $65,800 |
Mileage:366 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| VIN: | JTEVA5BR6S5064296 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TR4296B |
| City: | Windsor |
| Easy Price: | $47,000 |
Mileage:11,584 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 4T1DBADK3SU534582 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR4582 |
| City: | Windsor |
Why buy from the Rafih Auto Group ? Whether you are looking for a great place to buy your next new or used vehicle, find a qualified repair centre, or looking for parts for your vehicle, the Rafih Auto Group has t.....Read MoreLire la suite
LOCAL TRADE-BLIND SPOT-LG INFO SCREEN
| Easy Price: | $30,800 |
Mileage:11,238 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 5YFB4MBE3SP219556 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | PR9556A |
| City: | Windsor |
Why buy from the Rafih Auto Group ? Whether you are looking for a great place to buy your next new or used .....Read MoreLire la suite
APPLE/ANDROID-BACK UP CAM-NO ACCIDENTS
| Easy Price: | $35,800 |
Mileage:28,730 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 7MUCAABG0SV140985 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR0985 |
| City: | Windsor |
Why buy from the Rafih Auto Group ? Whether you are looking for a .....Read MoreLire la suite
2025 Toyota Crown Signia Limited
XXL INFO SCREEN-NO ACCIDENTS-ALL WHEEL DRIVE
| Easy Price: | $57,000 |
Mileage:19,877 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JTDACAAJ5S3021212 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR1212 |
| City: | Windsor |
2025 Toyota Grand Highlander XLE
ALMOST NEW-XXL INFO SCREEN-3RD ROW SEATS
| Easy Price: | $60,000 |
Mileage:8,671 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| VIN: | 5TDAAAB58SS098811 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR8811 |
| City: | Windsor |
Why buy .....Read MoreLire la suite
ALMOST NEW-HYBRID TECH-ALL WHEEL DRIVE
| Easy Price: | $49,900 |
Mileage:6,461 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2T34WRFV4SW282553 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR2553 |
| City: | Windsor |
LG INFO SCREEN-NO ACCIDENTS-BACK UP CAM
| Easy Price: | $28,100 |
Mileage:60,044 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5YFB4MDE6RP116882 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | PR6882 |
| City: | Windsor |
Why buy from the Rafih Auto Group ? Whether you are looking for a great place to buy your next new or used vehicle, find a qualifi.....Read MoreLire la suite
NO ACCIDENTS-HEATED SEATS/STEERING WHEEL-AWD
| Easy Price: | $33,800 |
Mileage:62,558 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 7MUCAABGXRV110290 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR0290 |
| City: | Windsor |
Why buy from the Rafih Auto Group ? Whether you are looking for a .....Read MoreLire la suite
Loading More Vehicles ...










