Used Land Rover Defender for Sale in North York
2025 Land Rover Defender P400 S
| Easy Price: | $89,805 |
Mileage:10 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | SALEJ7EU1S2455365 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | D155365-demo |
| City: | London |
2025 Land Rover Defender P400 X-Dynamic SE
| Easy Price: | $96,000 |
Mileage:20,807 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | SALE27EU4S2400888 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL00888 |
| City: | London |
| Easy Price: | $129,000 |
Mileage:104 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | SALEJ7EX1P2122312 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | D122312 |
| City: | London |
2023 Land Rover Defender X-Dynamic SE
110 P400 X-Dynamic
| Easy Price: | $73,299 |
Mileage:46,377 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | SALE2EEU4P2144232 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL44232 |
| City: | Windsor |
TAKE ADVANTAGE OF OUR 4.80% CPO UP TO 84-MONTH FINANCE!!!
ONE OWNER, APPLE CARPLAY, ANDROID CARPLAY, BLUETOOTH HANDS FREE PHONE, NAVIGATION, LEATHER, PANORAMIC MOONROOF, BACK-UP CAMERA, NOT A RENTAL, ADVANCE SAFETY FEATURES, BLINDSPOT MONITORING SY.....Read MoreLire la suite
2023 Land Rover Defender X-Dynamic SE
| Easy Price: | $76,888 |
Mileage:77,171 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | SALE2FEU3P2214079 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL14079 |
| City: | London |
Loading More Vehicles ...








