Used Kia for Sale in North York
APPLE/ANDROID-ALL WHEEL DRIVE-NO ACCIDENTS
| Easy Price: | $29,990 |
Mileage:45,720 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | KNDPUCDF1R7294256 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR4256 |
| City: | Windsor |
Why buy from the Rafih Auto Group ? Whether you are loo.....Read MoreLire la suite
APPLE/ANDROID-NO ACCIDENTS-ALL WHEEL DRIVE
| Easy Price: | $29,975 |
Mileage:60,041 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | KNDPUCDF9R7275373 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR5373A |
| City: | Windsor |
APPLE/ANDROID-HEATED SEATS-ALL WHEEL DRIVE
| Easy Price: | $28,000 |
Mileage:63,980 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | KNDPUCDF3R7274719 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR4719 |
| City: | Windsor |
Why buy from the Rafih Auto Group ? Whether you are looking for a great place to buy your.....Read MoreLire la suite
| Easy Price: | $19,888 |
Mileage:58,930 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | KNDEPCAA9M7209860 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO09860 |
| City: | London |
APPLE/ANDROID-NO ACCIDENTS-ALL WHEEL DRIVE
| Easy Price: | $22,500 |
Mileage:73,787 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | KNDEUCAA1M7131535 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR1535 |
| City: | Windsor |
Why buy from the Rafih Auto Group ? Whether you are looking for a great place to buy y.....Read MoreLire la suite
| SERVICED AT KIA | FULL SIZE SUV | APPLE CARPLAY
| Easy Price: | $27,499 |
Mileage:144,197 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 5XYP3DHC8MG172241 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PA19543 |
| City: | North York |
Awards:
* JD Power Canada Automotive Performance, Executi.....Read MoreLire la suite
*AS IS*YOU CERTIFY*YOU SAVE*
| Easy Price: | $4,999 |
Mileage:253,625 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 5XYKT3A67CG253044 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | PA19393 |
| City: | North York |
VEHICLE KILOMETRES MAY VARY UP TO 5%
| Price: | $CALL |
Mileage:122,306 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5XYKT3A16CG306594 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P0826A |
| City: | Mississauga |
Loading More Vehicles ...










