Used Honda Civic for Sale in North York
| LIKE NEW | UNDER 10,000 KM | MOONROOF |
| Easy Price: | $31,999 |
Mileage:9,426 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2HGFE2F52SH106153 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P19663 |
| City: | North York |
| SUNROOF | CLEAN CARFAX | SMART PHONE CONNECTION
| Easy Price: | $29,599 |
Mileage:49,790 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2HGFE2F54RH114300 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | A2501762 |
| City: | North York |
Our team of professionals are committed to helping you with all of your .....Read MoreLire la suite
*HONDA SENSING TECH / APPLE CARPLAY*
| Easy Price: | $20,500 |
Mileage:176,663 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HGFE1F90PH001812 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | A2600193 |
| City: | North York |
| Easy Price: | $21,990 |
Mileage:137,700 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2HGFE2F21NH102895 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | C54902A |
| City: | London |
Awards:
* ALG Canada Residual Value Awards
Book your test drive today at www.OakridgeFord.com or call us directly at 519-472-4120. Available Apple Car Play Google Android Auto . REASONS TO BUY AT OAKRIDGE FORD.....Read MoreLire la suite
*AS IS / Apple Carplay / Heated Front Seats*
| Easy Price: | $13,000 |
Mileage:287,186 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HGFC2F85LH001771 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | A2600416 |
| City: | North York |
VEHICLE KILOMETRES MAY VARY UP TO 5%
*AS - IS / Previously Loved / Good Service Record*
| Easy Price: | $3,499 |
Mileage:114,717 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 1.7L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2HGES15685H002912 |
| Transmission: | Manual |
| Drivetrain: | Front Wheel Drive |
| Stock #: | A2600510 |
| City: | North York |
VEHICLE KILOMETRES MAY VARY UP TO 5%
| Price: | $CALL |
Mileage:166,000 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HGFC2F53JH006583 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | PB19471 |
| City: | North York |
VEHICLE KILOMETRES MAY VARY UP TO 5%
Loading More Vehicles ...








