Used EcoSport for Sale in North York
Se 4wd
| Easy Price: | $21,399 |
Mileage:19,112 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | MAJ6S3GL1NC467140 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PO67140 |
| City: | Windsor |
Shop in confiden.....Read MoreLire la suite
CLEAN HISTORY | MOONROOF | NAVI | LOW KMS | LOADED
| Easy Price: | $18,998 |
Mileage:58,968 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | MAJ6S3KL5MC426709 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P0857 |
| City: | Mississauga |
NAVIGATION, SUNROOF, APPLE CAR PLAY
| Easy Price: | $19,789 |
Mileage:58,091 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | MAJ6S3KL2MC445878 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR45878 |
| City: | Windsor |
2021 Ford EcoSport Titanium APPLE/ANDROID-MOONROOF-BACK UP CAM APPL.....Read MoreLire la suite
ONE OWNER | CLEAN HISTORY | SE APPEARANCE PKG |
| Easy Price: | $15,998 |
Mileage:65,067 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.0L 3cyl |
| Exterior Colour: | Black |
| VIN: | MAJ3S2GE5MC426684 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P0959 |
| City: | Mississauga |
BACK-UP CAMERA, HEATED SEATS
| Easy Price: | $16,990 |
Mileage:28,408 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.0L 3cyl |
| Exterior Colour: | Silver |
| VIN: | MAJ3P1TE6JC227012 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | C54791B |
| City: | London |
Book your test drive today at www.OakridgeFord.....Read MoreLire la suite
Loading More Vehicles ...






