Used Civic for Sale in North York
| LIKE NEW | UNDER 10,000 KM | MOONROOF |
| Easy Price: | $31,888 |
Mileage:9,426 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2HGFE2F52SH106153 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P19663 |
| City: | North York |
*HONDA CERTIFIED*NO ACCIDENTS*NO ACCIDENTS*
| Easy Price: | $30,499 |
Mileage:24,664 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HGFE2F56RH109468 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | PA19468 |
| City: | North York |
Certified. Honda Details:
* 7 year.....Read MoreLire la suite
*HONDA SENSING TECH / APPLE CARPLAY*
| Easy Price: | $19,250 |
Mileage:176,663 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HGFE1F90PH001812 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | A2600193 |
| City: | North York |
*SUNROOF / CLEAN CARFAX / HEATED STEERING WHEEL*
| Easy Price: | $24,689 |
Mileage:96,674 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HGFE2F50NH128303 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P19617 |
| City: | North York |
| Easy Price: | $21,990 |
Mileage:137,703 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2HGFE2F21NH102895 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | C54902A |
| City: | London |
Awards:
* ALG Canada Residual Value Awards
Book your test drive today at www.OakridgeFord.com or call us directly at 519-472-4120. Available Apple Car Play Google Android Auto . REASONS TO BUY AT OAKRIDGE FORD All of our vehi.....Read MoreLire la suite
LANE ASSIST-APPLE/ANDROID-MOONROOF
| Easy Price: | $19,990 |
Mileage:100,852 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2HGFC2F71LH020051 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | C55056A |
| City: | London |
| LEATHER INTERIOR | NAVIGATION | SUNROOF |
| Easy Price: | $18,888 |
Mileage:173,543 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HGFC1F91HH102865 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | PA19592 |
| City: | North York |
.....Read MoreLire la suite
Loading More Vehicles ...











