Used Cars, SUVs, Trucks for Sale in North York
Luxury
| Easy Price: | $48,998 |
Mileage:119,913 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1GYS4BKJ1LR299846 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TO99846 |
| City: | Windsor |
2020 Cadillac XT4 Premium Luxury
Premium Luxury Awd
| Easy Price: | $29,500 |
Mileage:55,396 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 1GYFZDR45LF106145 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO06145 |
| City: | Windsor |
2020 Cadillac XT5 Premium Luxury
PREMIUM LUXURY PKG-NO ACCIDENTS-AWD
| Easy Price: | $28,822 |
Mileage:101,007 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1GYKNDRS6LZ183095 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TR3095 |
| City: | Windsor |
Reviews:
* Most owners report an excellent LED lighti.....Read MoreLire la suite
ONE OWNER-NO ACCIDENTS-APPLE/ANDROID
| Easy Price: | $21,998 |
Mileage:42,797 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2GNAXKEV4L6245676 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | U6064 |
| City: | Leamington |
Awards:
* IIHS Canada Top Safety Pick wit.....Read MoreLire la suite
2020 Chrysler Pacifica Limited
ONE OWNER-NO ACCIDENTS-WELL MAINTAINED
| Easy Price: | $26,000 |
Mileage:155,919 km
Vehicle kilometers may vary up to 5%
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Red |
| VIN: | 2C4RC1GG5LR100872 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | TR0872 |
| City: | Windsor |
2020 Chrysler Pacifica Limited
LOCAL TRADE - LOW KM'S
| Easy Price: | $28,511 |
Mileage:120,482 km
Vehicle kilometers may vary up to 5%
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Maroon |
| VIN: | 2C4RC1GG3LR105570 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | TR05570A |
| City: | Windsor |
GAS SAVER-BLIND SPOT-LOW KMS
| Easy Price: | $18,941 |
Mileage:31,476 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.0L 3cyl |
| Exterior Colour: | Other |
| VIN: | MAJ3S2GE3LC369657 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | PR69657 |
| City: | Windsor |
ADV CRUISE CONTROL-LANE CENTERING-PANORAMIC ROOF
| Easy Price: | $21,990 |
Mileage:76,228 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2FMPK4J96LBA78598 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U16553 |
| City: | London |
2020 Ford Escape Titanium Hybrid
HYBRID TECH-LEATHER SEATS-APPLE/ANDROID
| Easy Price: | $15,990 |
Mileage:146,492 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU0DZ1LUB34762 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | U16509 |
| City: | London |
Loading More Vehicles ...










