Used Ford Escape for Sale in North York
AS IS SALE
| Easy Price: | $9,990 |
Mileage:229,795 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9H6XLUA00448 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | C54792A |
| City: | London |
Awards:
* JD Power Canada Automotive Performance, Execution and Layout (APEAL) Study
This vehicle is being sold '''as-is''' unfit, not e-tested, and is not represented as being in road-worthy condition, mechanically.....Read MoreLire la suite
CLEAN TRADE/WELL MAINTAINED/LOW KM
| Easy Price: | $22,597 |
Mileage:31,910 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Silver |
| VIN: | 1FMCU9G67LUB52138 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TR52138 |
| City: | Windsor |
2020 Ford Escape SE Clean Tr.....Read MoreLire la suite
AWD | BLINDSPOT MONITOR | KEYLESS ENTRY | ALLOYS |
| Easy Price: | $17,363 |
Mileage:100,914 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9F68LUB99762 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0820 |
| City: | Mississauga |
Awards:
* JD Power Canada Automotive Performance, Execution and Layout (AP.....Read MoreLire la suite
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU0DZ6LUB76036 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | PR76036A |
| City: | Windsor |
Loading More Vehicles ...






